Home » Product List » Li-Polymer batterypack » 6071195 Li-Polymer Batterypack With 14.8V 10ah
Product Details
6071195 Li-Polymer Batterypack With 14.8V 10ah
| Packing: | Box |
|---|---|
| Model NO.: | Li-polymer battery |
| Standard: | IEC |
| Productivity: | 200, 000 PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,Western Union |
| Price Valid Time: | From Nov 10,2011 To Dec 31,2011 |
| HS Code: | 8507802000 |
| Trademark: | HJL |
| Origin: | China |
| Type: | Li-Polymer Battery |
| Charger: | Yes |
| Shape: | Square |
| Discharge Rate: | Super-high Discharge Rate |
| Nominal Voltage: | 14.8V |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Lithium polymer rechargeable battery pack
Nominal voltage: 14.8V
Nominal capacity: 10, 000mAh
Charge current: 0.5C
Discharge current: 1C
Charge temperature: 0 to 45° C
Discharge temperature: -20 to 60° C
Storage temperature: -20 to 35° C
High capacity and high dischcarge voltage platform
Tags, plugs, connectors PCM/PCB are available
Available in customized configurations
OEM and ODM orders are welcome
Application: Backup power and etc.
| High Capacity Li-polymer list | |||||
| Model | Min Capacity | Voltage | Cell Dimension(mm) | ||
| thickness(± 0.2) | Width (± 0.5) | Height (± 0.5) | |||
| 602030AY-300 | 290 | 3.7V | 6.2 | 20.0 | 30.5 |
| 763443AY-1150 | 1100 | 3.7V | 7.6 | 34.0 | 43.0 |
| 283435AY-300 | 270 | 3.7V | 2.8 | 34.5 | 35.0 |
| 823457AY-1750 | 1750 | 3.7V | 8.4 | 35.5 | 57.5 |
| 365065AY-1200 | 1200 | 3.7V | 3.8 | 50.5 | 63.5 |
| 102573AY-2000 | 2000 | 3.7V | 10.0 | 25.5 | 73.5 |
| 402535AY-310 | 310 | 3.7V | 4.0 | 25.5 | 35.0 |
| 401230AY-100 | 100 | 3.7V | 4.2 | 12.5 | 30.0 |
| 853648AY-1650 | 1650 | 3.7V | 8.5 | 36.0 | 48.0 |
| 103048AP-1000 | 1130 | 3.7V | 9.8 | 30.5 | 48.5 |
| 504070AY-1450 | 1450 | 3.7V | 5.0 | 40.0 | 70.0 |
| 405475AY-1700 | 1700 | 3.7V | 4.0 | 54.0 | 75.0 |
| 503876AY-1650 | 1650 | 3.7V | 5.1 | 38.5 | 76.5 |
| 402024AY-135 | 135 | 3.7V | 4.2 | 20.4 | 23.5 |
| 702990AY-1900 | 1900 | 3.7V | 7.2 | 29.0 | 90.0 |
| 301127AY-45 | 45 | 3.7V | 3.4 | 11.5 | 27.5 |
| 653446AY-1000 | 1000 | 3.7V | 6.7 | 35.0 | 46.5 |
| 523450AY-1000 | 1000 | 3.7V | 5.4 | 34.5 | 50.5 |
| 401323AY-70 | 70 | 3.7V | 4.0 | 13.0 | 23.5 |
| 633378AY-1850 | 1850 | 3.7V | 6.3 | 33.5 | 79.0 |
| 303040AY-320 | 320 | 3.7V | 3.2 | 30.5 | 40.5 |
| 505060AY-1650 | 1650 | 3.7V | 5.2 | 50.5 | 60.5 |
| 402030AY-190 | 190 | 3.7V | 4.1 | 21.0 | 30.0 |
| 483757AY-1050 | 1050 | 3.7V | 5.0 | 37.5 | 57.5 |
| 624257AY-1500 | 1500 | 3.7V | 5.9 | 42.5 | 57.0 |
| 306066AY-1100 | 1100 | 3.7V | 2.9 | 60.5 | 65.0 |
| 503759AY-1100 | 1100 | 3.7V | 4.8 | 37.5 | 58.0 |
| 682699CBY-1550 | 1550 | 3.7V | 7.0 | 26.3 | 99.5 |
| 505068AY-1700 | 1700 | 3.7V | 5.1 | 51.0 | 68.0 |
| 302030AY-115 | 115 | 3.7V | 3.2 | 20.5 | 29.5 |
| 103450AY-1700 | 1700 | 3.7V | 10.2 | 34.5 | 50.5 |
| 604190AY-2100 | 2100 | 3.7V | 6.0 | 41.5 | 90.5 |
| 912740AP-650 | 730 | 3.7V | 9.1 | 27.5 | 40.5 |
| 961737AY-500 | 490 | 3.7V | 9.8 | 17.5 | 37.0 |
| 103463BY-1600 | 1600 | 3.7V | 10.0 | 34.0 | 63.0 |
| 404547AY-830 | 830 | 3.7V | 4.0 | 45.0 | 47.0 |
| 474147AY-880 | 880 | 3.7V | 4.7 | 41.0 | 46.0 |
| 632699CBY-1350 | 1300 | 3.7V | 6.5 | 26.3 | 99.5 |
| 333564AY-720 | 720 | 3.7V | 3.3 | 35.5 | 64.0 |
| 454358AY-1200 | 1200 | 3.7V | 4.5 | 43.0 | 58.5 |
| 603441AY-830 | 830 | 3.7V | 6.2 | 34.5 | 41.5 |
| 604260AY-1650 | 1650 | 3.7V | 6.0 | 42.0 | 60.0 |
| 743080CBY-1400 | 1400 | 3.7V | 7.4 | 30.0 | 80.5 |
| 103048AY-1500 | 1500 | 3.7V | 10.0 | 30.0 | 48.5 |
| 681719AP-100 | 110 | 3.7V | 6.8 | 17.5 | 20.0 |
| 553876AY-1850 | 1800 | 3.7V | 5.7 | 38.5 | 76.5 |
| 651717AP-85 | 95 | 3.7V | 6.7 | 17.5 | 18.0 |
| 401730AY-150 | 150 | 3.7V | 4.0 | 18.0 | 30.0 |
| 551647AY-350 | 350 | 3.7V | 5.5 | 16.5 | 46.0 |
| 652633AY-500 | 500 | 3.7V | 6.6 | 28.0 | 33.0 |
| 464360CY-1200 | 1200 | 3.7V | 4.6 | 43.5 | 60.5 |
| 803048AY-1200 | 1200 | 3.7V | 8.0 | 30.0 | 48.5 |
| 475060AY-1500 | 1500 | 3.7V | 4.7 | 50.0 | 60.0 |
| 458098AY-3850 | 3850 | 3.7V | 4.5 | 80.0 | 99.0 |
| 4030160AY-2000 | 2000 | 3.7V | 4.1 | 30.5 | 160.5 |
| 482839AY-500 | 500 | 3.7V | 4.8 | 28.0 | 39.0 |
| 333759AY-700 | 700 | 3.7V | 3.3 | 37.0 | 59.0 |
| 742299CBY-1350 | 1350 | 3.7V | 7.6 | 22.5 | 99.5 |
| 303048AY-350 | 350 | 3.7V | 3.2 | 30.5 | 48.5 |
| 7045125AY-4500 | 4500 | 3.7V | 7.3 | 45.0 | 125.0 |
Inquiry Basket (













