Home » Product List » Li-Polymer batterypack » Li-Polymer Battery Pack
Product Details
Li-Polymer Battery Pack
| Packing: | Box |
|---|---|
| Model NO.: | Li-polymer battery pack |
| Standard: | IEC |
| Productivity: | 200, 000 PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T,Western Union |
| Price Valid Time: | From Nov 10,2011 To Dec 31,2011 |
| HS Code: | 8507802000 |
| Trademark: | HJL |
| Origin: | China |
| Type: | Li-Polymer Battery |
| Charger: | Yes |
| Shape: | Square |
| Discharge Rate: | Super-high Discharge Rate |
| Nominal Voltage: | 7.4V |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Li-Polymer Battery Pack/Lithium-polymer battery
Nominal voltage: 7.4V battery
Nominal capacity: 2, 800mAh battery
Charge current: 0.5C
Discharge current: 1C
Charge temperatures: 0 to 45
Discharge temperatures: -20 to 60
Storage temperatures: -20 to 35
This series can power portable DVD and laptop continuously with high capacity
With long life cycle
Tags, plugs, and connectors PCM/PCB are available
Customized battery configurations are welcome
OEM and ODM orders are welcome
Application: Portable DVDs, netbooks, MID.
| High cpacity Power battery series | |||||
| Model | Min | Nominal Voltage | Dimensions (mm) | ||
| Height | Width | Thickness | |||
| AE7020122PM1HE | 1300 | 3.6 | 122 | 19.5 | 6.7 |
| AE10544125PM1HE | 5375 | 3.6 | 125 | 43.5 | 10.2 |
| AE5548166PM1HSE | 3920 | 3.6 | 166 | 47.5 | 5.2 |
| AE8558110PM1HE | 4830 | 3.6 | 110 | 58 | 8.5 |
| AE383449PM1HSE | 420 | 3.6 | 48.5 | 33.5 | 3.5 |
| AE726081PM1HE | 3300 | 3.6 | 81 | 59.5 | 6.9 |
| AE45103122PM1HE | 4750 | 3.6 | 121 | 100 | 4.3 |
| AE9240160PMHRE | 4600 | 3.6 | 160 | 40 | 9.2 |
| AE6045135PMHE | 3200 | 3.6 | 135 | 45 | 5.8 |
| AE664765PMHE | 1600 | 3.6 | 65 | 47 | 6.3 |
| AE6848166PMHRE | 4750 | 3.6 | 166 | 48 | 6.8 |
| AE8548166PMHRE | 5700 | 3.6 | 166 | 48 | 8.5 |
| AE6049220PMHRE | 4800 | 3.6 | 218 | 49 | 5.5 |
| AE6549220PMHE | 6500 | 3.6 | 220 | 49 | 6.5 |
| AE8550100PMHRE | 3500 | 3.6 | 100 | 49.5 | 8.2 |
| AE9652220PM1HSE | 9000 | 3.6 | 220 | 52 | 9.6 |
| AE7554140PMHRE | 4750 | 3.6 | 140 | 54 | 7.5 |
| AE7559135PMHRE | 5000 | 3.6 | 135 | 59 | 7.5 |
| AE9059135PMHRE | 5600 | 3.6 | 135 | 59 | 8.7 |
| AE5860150PMHRE | 4000 | 3.6 | 150 | 60 | 5.8 |
| AE7060150PMHRE | 5000 | 3.6 | 150 | 60 | 7 |
| AE6062100PMHHRSE | 2800 | 3.6 | 100 | 61.5 | 5.7 |
| AE7063135PMHRE | 4750 | 3.6 | 135 | 63 | 7 |
| AE7063135PM1H2E | 4750 | 3.6 | 135 | 63 | 7 |
| AE7063135PM3HSE | 4750 | 3.6 | 135 | 62.5 | 6.7 |
| AE8063135PM1H2E | 5500 | 3.6 | 135 | 62.5 | 7.7 |
| AE9063135PMHRE | 6500 | 3.6 | 135 | 63 | 9 |
| AE4763220PMHR | 6400 | 3.6 | 220 | 63 | 4.7 |
| AE8863220PMHRE | 9500 | 3.6 | 220 | 63 | 8.8 |
| AE9863220PMHRE | 11000 | 3.6 | 220 | 63 | 9.8 |
| AE9565121PMHRE | 6200 | 3.6 | 121 | 65 | 9.2 |
| AE7065130PMHRE | 5000 | 3.6 | 130 | 65 | 7 |
| AE7065130PM1HSE | 500 | 3.6 | 130 | 64.5 | 6.7 |
| AE4067220PMHE | 5000 | 3.6 | 220 | 67 | 4 |
| AE5067220PMHRE | 4700 | 3.6 | 220 | 67 | 5 |
| AE5067220PM1HHRSE | 5000 | 3.6 | 220 | 66.5 | 4.8 |
| AE5567220PMHRE | 6500 | 3.6 | 220 | 67 | 5.5 |
| AE5567220PMHR2E | 4800 | 3.6 | 218 | 66 | 5.2 |
| AE6467220PMHRE | 7000 | 3.6 | 220 | 67 | 6.4 |
| AE6667220PMHHR2E | 5000 | 3.6 | 220 | 67 | 6.3 |
| AE6867220PMHRE | 7600 | 3.6 | 220 | 67 | 6.8 |
| AE7367220PMHRE | 8000 | 3.6 | 220 | 67 | 7.3 |
| AE8567220PM1HHRSE | 9500 | 3.6 | 220 | 67 | 8.2 |
| AE8067220PMHRE | 9500 | 3.6 | 220 | 67 | 8 |
| AE8067220PM1H2E | 9500 | 3.6 | 218.5 | 67 | 7.8 |
| AE8867220PMHRE | 11000 | 3.6 | 220 | 67 | 8.8 |
| AE8867220PMH2E | 9500 | 3.6 | 220 | 67 | 8.8 |
| AE8867220PM1H2E | 9500 | 3.6 | 218 | 67 | 8.5 |
| AE10567220PMHRE | 11500 | 3.6 | 218 | 66 | 103 |
| AE10867220PM1H2E | 12500 | 3.6 | 220 | 66 | 10.4 |
| AE9569185PM1HSE | 10800 | 3.6 | 185 | 68.5 | 9.2 |
| AE9569185PMH3RE | 7500 | 3.6 | 185 | 69 | 9.2 |
| AE5369186PMRE | 5700 | 3.6 | 186 | 69 | 5 |
| AE401220PFH | 30 | 3.2 | 20 | 11.5 | 3.8 |
| AE451230PFH | 55 | 3.2 | 30 | 12 | 4.3 |
| AE302024PFH | 50 | 3.2 | 23 | 20 | 2.8 |
| AE652438PFH | 310 | 3.2 | 38 | 23.5 | 6.2 |
| AE752567PFHR | 700 | 3.2 | 67 | 25 | 75 |
| AE752567PFHHR | 700 | 3.2 | 67 | 25 | 7.5 |
| AE603448PFHHR | 500 | 3.2 | 48 | 34 | 6 |
| AE883496PFHHRN | 1700 | 3.2 | 96 | 34 | 8.8 |
| AE8634125PFH | 2400 | 3.2 | 125 | 33.5 | 8.3 |
| AE554050PFH | 600 | 3.2 | 50.5 | 39.5 | 5.2 |
| AE804080PFH | 2100 | 3.2 | 80 | 40 | 8 |
| AE8445135PFHHR | 2800 | 3.2 | 135 | 44.5 | 8.1 |
| AE784951PFHHR | 1050 | 3.2 | 51 | 49 | 7.8 |
| AE856877PFH | 2750 | 3.2 | 77 | 68 | 8.5 |
| AE856877PFHM | 2800 | 3.2 | 77 | 68 | 8.5 |
| AE5844125PFHHRN | 1900 | 3.2 | 125 | 44 | 5.8 |
| AE805590PFHRE | 2200 | 3.2 | 90 | 55 | 7.7 |
| AE8065121PFHHRE | 6000 | 3.2 | 121 | 65 | 15.4 |
| AE11065130PFHRSE | 6000 | 3.2 | 130 | 64.5 | 10.7 |
| AE10966193PFHHRSE | 7600 | 3.2 | 193 | 66 | 10.9 |
| AE9567220PFHHR2E | 6000 | 3.2 | 220 | 66 | 9.4 |
| AE10267220PFHR2E | 7800 | 3.2 | 220 | 67 | 10.2 |
| AE9084220PFHRSE | 9200 | 3.2 | 220 | 83.5 | 8.7 |
| AE8073150PFHSE | 4200 | 3.2 | 150 | 73 | 8 |
| AE10090222PFHR2E | 9500 | 3.2 | 220 | 90 | 9.7 |
| AE10090226PFHR2E | 9500 | 3.2 | 226 | 90 | 10 |
| AE82100100PFHRE | 4350 | 3.2 | 100 | 100 | 7.9 |
Inquiry Basket (


















